Country Name | Country Code | Currency Code | Currency |
UNITED ARAB EMIRATES | AE | AED | DIRHAM |
AFGHANISTAN | AF | AFN | AFGHANI |
ALBANIA | AL | ALL | LEK |
ARMENIA | AM | AMD | DRAM |
SINT MAARTEN (Dutch part) | SX | ANG | GUILDER |
CURACAO | CW | ANG | GUILDER |
NETHERLANDS ANTILLES | AN | ANG | GUILDER |
ANGOLA | AO | AOA | KWANZA |
ARGENTINA | AR | ARS | PESO |
AUSTRALIA | AU | AUD | DOLLAR |
CHRISTMAS ISLAND | CX | AUD | DOLLAR |
COCOS (KEELING) ISLANDS | CC | AUD | DOLLAR |
KIRIBATI | KI | AUD | DOLLAR |
NAURU | NR | AUD | DOLLAR |
NORFOLK ISLAND | NF | AUD | DOLLAR |
TUVALU | TV | AUD | DOLLAR |
ARUBA | AW | AWG | GUILDER |
AZERBAIJAN | AZ | AZN | DOLLAR |
BOSNIA AND HERZEGOWINA | BA | BAM | CVTMARKS |
BARBADOS | BB | BBD | DOLLAR |
BANGLADESH | BD | BDT | TAKA |
BULGARIA | BG | BGN | LEV |
BAHRAIN | BH | BHD | DINAR |
BURUNDI | BI | BIF | FRANC |
BERMUDA | BM | BMD | DOLLAR |
BRUNEI DARUSSALAM | BN | BND | DOLLAR |
BOLIVIA | BO | BOB | BOLIVIANO |
BRAZIL | BR | BRL | REAL |
BAHAMAS | BS | BSD | DOLLAR |
BHUTAN | BT | BTN | NGULTRUM |
BOTSWANA | BW | BWP | PULA |
BELARUS | BY | BYR | RUBLE |
BELIZE | BZ | BZD | DOLLAR |
CANADA | CA | CAD | DOLLAR |
CONGO, THE DRC | CD | CDF | FRANC |
LIECHTENSTEIN | LI | CHF | FRAQNC |
SWITZERLAND | CH | CHF | FRANC |
CHILE | CL | CLP | PESO |
CHINA | CN | CNY | RENMINNBI |
COLOMBIA | CO | COP | PESO |
COSTA RICA | CR | CRC | COLON |
CUBA | CU | CUP | PESO |
CAPE VERDE | CV | CVE | ESCUDO |
CZECH REPUBLIC | CZ | CZK | KORUNA |
DJIBOUTI | DJ | DJF | FRANC |
DENMARK | DK | DKK | KRONE |
FAROE ISLANDS | FO | DKK | KRONE |
GREENLAND | GL | DKK | KRONE |
DOMINICAN REPUBLIC | DO | DOP | PESO |
ALGERIA | DZ | DZD | DINAR |
EGYPT | EG | EGP | POUND |
ERITREA | ER | ERN | NAKFA |
ETHIOPIA | ET | ETB | BIRR |
ESTONIA | EE | EUR | EURO |
SLOVAKIA (Slovak Republic) | SK | EUR | EURO |
CYPRUS | CY | EUR | EURO |
MALTA | MT | EUR | EURO |
MONTENEGRO | ME | EUR | EURO |
SLOVENIA | SI | EUR | EURO |
SAN MARINO | SM | EUR | EURO |
PORTUGAL | PT | EUR | EURO |
GABON | NL | EUR | EURO |
LUXEMBOURG | LU | EUR | EURO |
ITALY | IT | EUR | EURO |
IRELAND | IE | EUR | EURO |
GREECE | GR | EUR | EURO |
FINLAND | FI | EUR | EURO |
SPAIN | ES | EUR | EURO |
GERMANY | DE | EUR | EURO |
BELGIUM | BE | EUR | EURO |
ST. PIERRE AND MIQUELON | PM | EUR | EURO |
REUNION | RE | EUR | EURO |
MONACO | MC | EUR | EURO |
MAYOTTE | YT | EUR | EURO |
MARTINIQUE | MQ | EUR | EURO |
GUADELOUPE | GP | EUR | EURO |
FRENCH GUIANA | GF | EUR | EURO |
FRANCE | FR | EUR | EURO |
AUSTRIA | AT | EUR | EURO |
ANDORRA | AD | EUR | EURO |
FIJI | FJ | FJD | DOLLAR |
FALKLAND ISLANDS (MALVINAS) | FK | FKP | POUND |
UNITED KINGDOM | GB | GBP | GBPOUND |
GEORGIA | GE | GEL | GALARI |
GHANA | GH | GHS | CEDI |
GIBRALTAR | GI | GIP | POUND |
GAMBIA | GM | GMD | DALASI |
GUATEMALA | GT | GTQ | QUETZAL |
GUYANA | GY | GYD | DOLLAR |
HONG KONG | HK | HKD | DOLLAR |
HONDURAS | HN | HNL | LEMPIRA |
CROATIA (local name: Hrvatska) | HR | HRK | AKUNA |
HAITI | HT | HTG | GOURDE |
HUNGARY | HU | HUF | FORINT |
INDONESIA | ID | IDR | RUPIAH |
ISRAEL | IL | ILS | SHEQEL |
INDIA | IN | INR | RUPEE |
IRAQ | IQ | IQD | DINAR |
IRAN (ISLAMIC REPUBLIC OF) | IR | IRR | RIAL |
ICELAND | IS | ISK | KRONA |
JAMAICA | JM | JMD | DOLLAR |
JORDAN | JO | JOD | DINAR |
JAPAN | JP | JPY | YEN |
KENYA | KE | KES | SHILLING |
KYRGYZSTAN | KG | KGS | SOM |
CAMBODIA | KH | KHR | RIEL |
COMOROS | KM | KMF | FRANC |
KOREA, D.P.R.O. | KP | KPW | WON |
KOREA, REPUBLIC OF | KR | KRW | WON |
KUWAIT | KW | KWD | DINAR |
CAYMAN ISLANDS | KY | KYD | DOLLAR |
KAZAKHSTAN | KZ | KZT | TENGE |
LAOS | LA | LAK | KIP |
LEBANON | LB | LBP | POUND |
SRI LANKA | LK | LKR | RUPEE |
LIBERIA | LR | LRD | DOLLAR |
LESOTHO | LS | LSL | LOTI |
LITHUANIA | LT | LTL | LITAS |
LATVIA | LV | LVL | LATS |
LIBYAN ARAB JAMAHIRIYA | LY | LYD | DINAR |
MOROCCO | MA | MAD | DIRHAM |
MOLDOVA, REPUBLIC OF | MD | MDL | LEU |
MADAGASCAR | MG | MGA | ARIARY |
MACEDONIA | MK | MKD | DINAR |
MYANMAR (Burma) | MM | MMK | KYAT |
MONGOLIA | MN | MNT | TUGRIK |
MACAU | MO | MOP | PATACA |
MAURITANIA | MR | MRO | OUGUIYA |
MAURITIUS | MU | MUR | RUPEE |
MALDIVES | MV | MVR | RUFIYAA |
MALAWI | MW | MWK | WACHA |
MEXICO | MX | MXN | PESO |
MALAYSIA | MY | MYR | RINGGIT |
MOZAMBIQUE | MZ | MZN | METICAL |
NAMIBIA | NA | NAD | DESC |
NIGERIA | NG | NGN | NAIRA |
NICARAGUA | NI | NIC | CORDOBA |
NORWAY | NO | NOK | KRONE |
NEPAL | NP | NPR | RUPPEE |
NIUE | NU | NZD | DOLLAR |
NEW ZEALAND | NZ | NZD | DOLLAR |
COOK ISLANDS | CK | NZD | DOLLAR |
OMAN | OM | OMR | RIAL |
PANAMA | PA | PAB | BALBOA |
PERU | PE | PEN | NUEVOSOL |
PAPUA NEW GUINEA | PG | PGK | KINA |
PHILIPPINES | PH | PHP | PESO |
PAKISTAN | PK | PKR | RUPEE |
POLAND | PL | PLN | ZLOTY |
PARAGUAY | PY | PYG | GUARANI |
QATAR | QA | QAR | RIAL |
ROMANIA | RO | RON | NEWROLEU |
SERBIA | RS | RSD | DINAR |
RUSSIAN FEDERATION | RU | RUB | ROUBLE |
RWANDA | RW | RWF | FRANC |
SAUDI ARABIA | SA | SAR | RIYAL |
SOLOMON ISLANDS | SB | SBD | DOLLAR |
SEYCHELLES | SC | SCR | RUPEE |
SUDAN | SD | SDG | POUND |
SWEDEN | SE | SEK | KRONA |
SINGAPORE | SG | SGD | DOLLAR |
ST. HELENA | SH | SHP | POUND |
SIERRA LEONE | SL | SLL | LEONE |
SOMALIA | SO | SOS | SHILLING |
SURINAME | SR | SRD | DOLLAR |
SAO TOME AND PRINCIPE | ST | STD | DOBRA |
EL SALVADOR | SV | SVC | COLON |
SYRIAN ARAB REPUBLIC | SY | SYP | POUND |
SWAZILAND | SZ | SZL | LILANGENI |
THAILAND | TH | THB | BAHT |
TAJIKISTAN | TJ | TJS | SOMONI |
TURKMENISTAN | TM | TMT | MANAT |
TUNISIA | TN | TND | DINAR |
TONGA | TO | TOP | PAANGA |
TURKEY | TR | TRY | LIRA |
TRINIDAD AND TOBAGO | TT | TTD | DOLLAR |
TAIWAN, PROVINCE OF CHINA | TW | TWD | DOLLAR |
TANZANIA, UNITED REPUBLIC OF TANZANIA | TZ | TZS | SHILLING |
UKRAINE | UA | UAH | HRYVNIA |
UGANDA | UG | UGX | SHILLING |
BONAIRE, SAINT EUSTATIUS AND SABA | BQ | USD | DOLLARS |
TIMOR–LESTE | TL | USD | DOLLAR |
GUINEA | GN | USD | DOLLAR |
ECUADOR | EC | USD | DOLLAR |
GUAM | GU | USD | DOLLAR |
VIRGIN ISLANDS (U.S.) | VI | USD | DOLLAR |
PUERTO RICO | PR | USD | DOLLAR |
MICRONESIA, FEDERATED STATES OF | FM | USD | DOLLAR |
AMERICAN SAMOA | AS | USD | DOLLAR |
TURKS AND CAICOS ISLANDS | TC | USD | DOLLAR |
NORTHERN MARIANA ISLANDS | MP | USD | DOLLAR |
VIRGIN ISLANDS (U.S.) | US | USD | DOLLAR |
WALLIS AND FUTUNA ISLANDS | MH | USD | DOLLAR |
WESTERN SAHARA | UM | USD | DOLLAR |
PALAU | PW | USD | DOLLAR |
VIRGIN ISLANDS (BRITISH) | VG | USD | DOLLAR |
URUGUAY | UY | UYU | PESOS |
UZBEKISTAN | UZ | UZS | UZBEKSUM |
VENEZUELA | VE | VEF | BOLIVARF |
VIET NAM | VN | VND | DONG |
VANUATU | VU | VUV | VATU |
SAMOA | WS | WST | TALA |
GABON | GA | XAF | FRANC |
EQUATORIAL GUINEA | GQ | XAF | FRANC |
CONGO | CG | XAF | FRANC |
CENTRAL AFRICAN REPUBLIC | CF | XAF | FRANC |
CAMEROON | CM | XAF | FRANC |
CHAD | TD | XAF | FRANC |
SAINT VINCENT AND THE GRENADINES | VC | XCD | DOLLAR |
GRENADA | GD | XCD | DOLLAR |
ANTIGUA AND BARBUDA | AG | XCD | DOLLAR |
MONTSERRAT | MS | XCD | DOLLAR |
ANGUILLA | AI | XCD | DOLLAR |
SAINT KITTS AND NEVIS | KN | XCD | DOLLAR |
DOMINICA | DM | XCD | DOLLAR |
SAINT LUCIA | LC | XCD | DOLLAR |
GUINEA-BISSAU | GW | XOF | FRANC |
TOGO | TG | XOF | FRANC |
BURKINA FASO | BF | XOF | FRANC |
SENEGAL | SN | XOF | FRANC |
BENIN | BJ | XOF | FRANC |
MALI | ML | XOF | FRANC |
COTE D'IVOIRE | CI | XOF | FRANC |
NIGER | NE | XOF | FRANC |
WALLIS AND FUTUNA ISLANDS | WF | XPF | FRANC |
FRENCH POLYNESIA | PF | XPF | FRANC |
NEW CALEDONIA | NC | XPF | FRANC |
YEMEN | YE | YER | RIAL |
SOUTH AFRICA | ZA | ZAR | RAND |
ZAMBIA | ZM | ZMK | KWACHA |
ZIMBABWE | ZW | ZWR | DOLLAR |
Airline. Cargo. Functions & IT Applications. Airline, Country, Currency Code. Global Indicators. Fare Rule. IATA. Cargo Documents. Definitions. Self Mastery Quotes.
Country and Currency Codes
Subscribe to:
Posts (Atom)
fantastic
ReplyDeleteTravel Industry Basics.: Country And Currency Codes >>>>> Download Now
Delete>>>>> Download Full
Travel Industry Basics.: Country And Currency Codes >>>>> Download LINK
>>>>> Download Now
Travel Industry Basics.: Country And Currency Codes >>>>> Download Full
>>>>> Download LINK 5d
In this particular article, you will see a summary, satisfy browse this post. cupo dolar
ReplyDeleteThemcv.com Best powered subwoofer under 200
ReplyDeleteTravel Industry Basics.: Country And Currency Codes >>>>> Download Now
ReplyDelete>>>>> Download Full
Travel Industry Basics.: Country And Currency Codes >>>>> Download LINK
>>>>> Download Now
Travel Industry Basics.: Country And Currency Codes >>>>> Download Full
>>>>> Download LINK kl
Cupo en Dólares Chile
ReplyDeleteBienvenido a Vendo Mis Dolares, Cupo en Dolares tarjeta de credito. Necesitas dinero en efectivo, realice un avance con su tarjeta.